Kyocera M4125IDN ECOSYS A3 Multifunction Mono Laser Printer
Printers, Copiers & Scanners
Warranty Information
We're currently adding warranty details for this product. Please refer to the product description for any available warranty information.
Contact us for warranty enquiries7-Day Returns
For change of mind, incorrect or unwanted items. Conditions apply.
Delivery
✓ Free delivery anywhere in New Zealand. Dispatched from Auckland. Delivery times vary based on your location.
Dispatch Schedule
Same-day dispatch available
Order before 3pm Mon-Fri
Weekend: Orders dispatch Monday
Click & Collect
Order online and collect from our pickup location. You'll receive an email when ready.
Pickup Hours
Monday - Friday
9am - 5pm
Weekend: Ready for pickup Monday
Available From
East Tamaki, Auckland
Smales Road, East Tamaki, Auckland
Sandringham, Auckland Delivery only
Sandringham, Auckland
If ordered together with other products, dispatch times may vary slightly.
- Free delivery on all orders over $30
- 99% positive reviews by 5500+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
A4/A3 monochrome Multi-Functional Product with 25 page per minute efficiency (A4) for small teams looking for functionality, usability and compact size.
- Minimum installation and operation requirements
- Easy to use full colour touch panel with wizard-style navigation
- Long-life components provide exceptional reliability
- HyPAS solution platform enables powerful customisations
| General type | Monochrome multifunctional for A3 format |
| Technology | KYOCERA ECOSYS, Mono Laser, HyPAS™ |
| Engine speed | Up to 25/12 pages A4/A3 per minute |
| Resolution | 1200 x 1200 dpi (print), 600 x 600 dpi (scan/copy) |
| Warm-up time | 20 seconds or less |
| Time to first print | Approx. 5.8 seconds or less |
| Time to first copy | Approx. 7.0 seconds or less (DP), 5.8 seconds or less (Platen Cover) |
| Dimensions (W x D x H) | 590x590x688 mm (with standard Document Processor) |
| Weight | Approx. 49 kg (with standard Document Processor) |
| Power consumption | Sleep-mode: 0.5 W, Ready mode: 65 W, Copying/Printing: 410 W |
| Power source | AC 220 ~ 240 В, 50/60 Гц |
| Noise (ISO 7779) | Copying/Printing: 49 dB(A), Stand-by: 34 dB(A) |
| Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| General memory | 1024 MB, max. 3,072 MB |
PAPER HANDLING
| Input capacity | 100-sheet multi-purpose tray, 45–256 g/m²: A3, A4, A5, A6, B5, Ledger, Letter, Legal, Folio, Custom (98 x 148 to 297 x 432 mm); 500-sheet standard universal paper cassette, 60–163 g/m²: A3, A4, A5,´B5, Ledger, Letter, Legal, Folio |
| Max. input capacity with options | 1,600 sheets |
| Duplex unit | Duplex as standard supports 60–163 g/m² |
| Max. output capacity | Max. 300 sheets: 250 sheets face-down (main tray), plus 50 sheets (standard job separator tray) |
| Document processor | Standard reversing document processor: 50-sheet, Simplex scan 45–160 g/m², Duplex scan 50–120 g/m², A3, A4, A5, B5, Letter, Legal, Custom (140x182 to 297x432mm) |
| General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
| Processor | ARM Cortex-A9 Dual core1.2 GHz |
| Controller language | PRESCRIBE IIe |
| Emulations | PCL 6 (5e/XL), KPDL3 (Postscript 3 compatible), PDF Direct print, XPS Direct print and Open XPS |
| Fonts | 101 outline fonts (PCL 6, KPDL 3, Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes, 1 type of two-dimensional barcode PDF-417 under PRESCRIBE (PCL - and other barcodes available as options) |
| Integrated Accounting | 100 department codes |
| Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, Private Print quick copy, proof and hold, job storage and job management functionality |
| Standard Interfaces | Standard interface: USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), optional Wi-Fi (IEEE 802.11b/g/n), 2 eKUIO slots, for optional internal print server or SSD hard disc and for optional fax system, Slot for optional SD Card, NFC tag |
| Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
| Max. original size | A3/Ledger |
| Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, job reserve, priority print, program, auto duplex copy, split copy, continuous scan, auto cassette change (PF-470 or PF-471 is required), copy density control, Prevent Bleed-Through, ID card copy, Skip Blank Page |
| Exposure modes | Auto, manual: 7 steps |
| Preset magnification ratios | 5 Reductions/5 Enlargements |
| Zoom range | 25 - 400 % in 1% steps |
| Continuous copy | 1 - 999 |
| Image adjustments | Text, Photo, Text + Photo, Graphic/Map, Copy/Printout |
SCAN
| Compression format | MMR /JPEG |
| File type | PDF, PDF/A, JPG, Encrypted PDF, High Compression PDF, TIFF, Open XPS, PDF/A-1a/b, PDF/A-2a/b/u |
| Scan features | Colour Scan integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
| Original recognition | Text, photo, text + photo, light text, optimized for OCR |
| Max. scan size | A3/Ledger |
| Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi (256 greyscales per colour) |
| Scan speed | 50 ipm (300 dpi, A4, b/w), 50 ipm (300 dpi, A4, colour) |
INTERFACES
| Standard interface | USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT), optional Wi-Fi (IEEE 802.11b/g/n), 2 eKUIO slots, for optional internal print server or SSD hard disc and for optional fax system, Slot for optional SD Card, NFC tag |
OEM Code: M4125IDN
Buy printers, copiers & scanners from us and save.
Explore the full Kyocera range
Browse Kyocera Products
