Vertiv UPS GXT5-10kIRT On Line UPS Rack/Tower 10000VA/10000W
Warranty Information
We're currently adding warranty details for this product. Please refer to the product description for any available warranty information.
Contact us for warranty enquiries7-Day Returns
For change of mind, incorrect or unwanted items. Conditions apply.
Delivery
✓ Free delivery anywhere in New Zealand. Dispatched from supplier's Penrose warehouse. Delivery times vary based on your location.
Dispatch Schedule
Same-day dispatch available
Order before 3pm Mon-Fri
Weekend: Orders dispatch Monday
Click & Collect
Order online and collect from our pickup location. You'll receive an email when ready.
Pickup Hours
Monday - Friday
9am - 5pm
Weekend: Ready for pickup Monday
Available From
Penrose, Auckland
Hugo Johnston Drive, Penrose, Auckland
Middleton, Christchurch Delivery only
Print Place, Middleton, Christchurch
If ordered together with other products, dispatch times may vary slightly.
- Free delivery on all orders over $30
- 99% positive reviews by 5500+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
True on-line double conversion 10000VA/10000W UPS system, optional extended battery runtime (UP4537). 3U Rack or tower configuration. Includes rack mount kit & Communications Card RDU101. Replacement batteries 16x UP7905
- Unity Power Factor (PF=1.0) ensures the connection of more loads and IT equipment
- Device can be swapped during operation without powering down connected equipment thanks to the manual bypass POD integrated in the device (removable connection box)
- Minimum downtime of the device provided by hot-swappable battery modules which can be changed during operation
- Vertiv™ LIFE™ Service remote diagnostic and preventive monitoring service helps to enhance uptime, as well as operational efficiency
- Operates at full power up to 40 oC (up to 50 oC with derating)
- 36 Month Return to Base Warranty
| Rating | 10000VA/10000W | |
| Input | Operating Frequency, Nominal | 60 Hz (Factory Default is 50 Hz ) |
| Factory Default Voltage | 230 VAC | |
| User Configurable Voltage | 200/208/220/230/240 VAC | |
| Operating Voltage Range without Battery Operation | 176 to 288 VAC (100 to 176 VAC with power derating) | |
| Maximum Allowable Voltage | 288 VAC | |
| Input Frequency without Battery Operation | 40 to 70 Hz | |
| Output | AC-AC Efficiency | 95% |
| Factory Default Voltage | 230VAC | |
| Frequency | 50 Hz or 60 Hz, Nominal | |
| Waveform | Pure Sinewave | |
| Output Power Connection | Output Terminal Block | |
| Main Mode Overload | >150% minimum 200 ms, 125 – 150% for 60 seconds; 105 – 125% for 5 minutes; ≤ 105% continuous | |
| Internal Battery | Charger Current | 2.25 A (default), maximum 8 A |
| Type | Valve-regulated, non-spillable, lead acid | |
| Quantity x V x Rating | 2 x 8 x 12V x 9.0 AH | |
| Internal Battery Backup Time (Approximate) | 10% Load Capacity: 59 mins 20% Load Capacity: 25 mins 30% Load Capacity: 14.5 mins 40% Load Capacity: 9.5 mins 50% Load Capacity: 7.0 mins 60% Load Capacity: 5.5 mins 70% Load Capacity: 4 mins 80% Load Capacity: 3.5 mins 90% Load Capacity: 2.5 mins 100% Load Capacity: 2.0 mins | |
| Bypass Protection Limits | Upper-limit selections | + 10%, + 15%, + 20%; default + 10%. |
| Lower-limit selections | - 10%, - 15%, - 20%; default - 15% | |
| Disable-bypass operation | When the input frequency prevents synchronous operation | |
| General | Operating Temperature, °C | Full power up to 40 ºC (up to 50 ºC with derating) |
| Storage Temperature, °C | - 15 to + 40 | |
| Relative Humidity | 0 – 95% non-condensing | |
| Operating Elevation | Up to 3,000 m (9,842.5 ft) at 25°C (77°F) without derating | |
| Audible Noise | <55 dBA, at 1 meter from the front, <50 dBA, at 1 meter from rear or sides | |
| Safety | IEC62040-1:2008 version, GS mark | |
| EMI/EMC/C-Tick EMC | IEC/EN/AS 62040-2 2nd Ed (Cat 2 ) | |
| ESD | IEC/EN EN61000-4-2, Level 4, Criteria A | |
| Radiated Susceptibility | IEC/EN EN61000-4-3, Level 3, Criteria A | |
| Electrical Fast Transient | IEC/EN EN61000-4-4, Level 4, Criteria A | |
| Surge Immunity | IEC/EN EN61000-4-5, Level 4, Criteria A | |
| Transportation | ISTA Procedure 1E | |
| POD | AMP Rating | 63A |
| Connections | 4x ICE320 C19 16A/250V Sockets, 4x C13 10A/250V Sockets Power Input: Hard-Wired | |
| Physical | Dimensions (mm) | 430 (w) x 630 (d) x 217 (h) |
| Unit Weight | 74.5kg |
Manufacturer Code: GXT5-10kIRT5UXLN
