Vertiv UPS GXT5-1000IRT On Line UPS Rack/Tower 1000VA/1000W
Warranty Information
We're currently adding warranty details for this product. Please refer to the product description for any available warranty information.
Contact us for warranty enquiries7-Day Returns
For change of mind, incorrect or unwanted items. Conditions apply.
Delivery
✓ Free delivery anywhere in New Zealand. Dispatched from supplier's Penrose warehouse. Delivery times vary based on your location.
Dispatch Schedule
Same-day dispatch available
Order before 3pm Mon-Fri
Weekend: Orders dispatch Monday
Click & Collect
Order online and collect from our pickup location. You'll receive an email when ready.
Pickup Hours
Monday - Friday
9am - 5pm
Weekend: Ready for pickup Monday
Available From
Penrose, Auckland
Hugo Johnston Drive, Penrose, Auckland
Middleton, Christchurch Delivery only
Print Place, Middleton, Christchurch
If ordered together with other products, dispatch times may vary slightly.
- Free delivery on all orders over $30
- 99% positive reviews by 5500+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
True on-line double conversion 1000VA/1000W UPS system, optional extended battery runtime (UP4530). Communications Card UP4580. Rack or tower configuration. Includes rack mount kit. Rail Kit Bundled. Replacement batteries 3x UP7905
- Top-level on-line double conversion UPS for mission-critical applications
- Unity output power factor
- LCD multi-language color display (gravity sensing)
- On-line (VFI) mode efficiency up to 94% at full load
- Active ECO mode efficiency up to 98%
- Energy Star® 2.0 certified
- Controllable and programmable output sockets
- Integrated solution with batteries and electronics
- External battery cabinets auto-detection
- Operates at full power up to 40ºC (up to 50ºC with derating) Intelligent Communication ready
- Safety Agency Approved Category B IEC 61000-4-5 Surges/Lightning protection capability)
- 36 Month Return to Base Warranty
| Rating | 750VA/750W | |
| Input | Rated Voltage | 230VAC |
| Rated Frequency | 50/60Hz | |
| Frequency Range | 40 to 70 Hz | |
| Power Factor | ≥0.99 | |
| Output | Nominal Voltage | 200/208/220/230/240 VAC |
| Waveform | Sine wave | |
| Inverter Overload Capability | >200% minimum 250 mS, 150 to 200% for 2 seconds; 125 to 150% for 50 seconds; 105 to 125% for 60 seconds | |
| Efficiency in Online Mode | Up to 93% | |
| Inverter Bypass | Up to 98% | |
| Output Receptacles | 8x EN60320/C13 | |
| Internal Battery | Rated Voltage | 36Vdc |
| Charger Current | Nominal 2.2 A; Maximum 8A | |
| Type | Valve-regulated, non-spillable, lead acid | |
| Quantity x V x Rating | 3 x 12V x 9.0Ah | |
| End Cell Voltage | 1.67 V/cell (discharge voltage per cell will be from 1.67 Vdc to 1.90 Vdc, can be selected by PARAMSET) | |
| Floating Voltage | Equalize charge: 2.35 V/cell; Float charge: 2.27 V/cell | |
| Battery Voltage Range | 30 Vdc to 42.3 Vdc | |
| Internal Battery Backup Time (Approximate) | 10% Load Capacity: 92.5 mins 20% Load Capacity: 47 mins 30% Load Capacity: 29 mins 40% Load Capacity: 20 mins 50% Load Capacity: 15 mins 60% Load Capacity: 11.5 mins 70% Load Capacity: 9.5 mins 80% Load Capacity: 8 mins 90% Load Capacity: 7 mins 100% Load Capacity: 6 mins | |
| General | Operating Temperature, °C | Full power up to 40 ºC (up to 50 ºC with derating) |
| Storage Temperature, °C | - 15 to + 40 | |
| Relative Humidity | 0 to 95% non-condensing | |
| Operating Elevation | Up to 3,000 m at 25°C without derating | |
| Audible Noise | <46 dBA, at 1 meter from sides, <43 dBA, at 1 meter from rear | |
| Safety | IEC62040-1:2008 version, GS mark; CE: UL1778 5th Edition and CSA 22.2 No 107.1 | |
| EMI/EMC/C-Tick EMC | EN 62040-2:2006; EN 61000-3-3:2013; EN 61000-3-3:2013 | |
| Transportation | ISTA Procedure 1 A | |
| Surge Immunity | ANSI C62.41 Category B IEC 61000-4-5 Surges/Lighting | |
| Dimensions (mm) | 400 (w) x 430 (d) x 85 (h) | |
| Weight | 16.5kg |
Manufacturer Code: GXT5-1000IRT2UXL
