EB-972 LCD Lamp Projector, 4100 Lumens, XGA Mid-Range 3LCD
Projectors
Sku: IM4977734
·
Brand:
EPSON
Free Delivery
$1,438.37
inc. GST
or as low as
$1,337.69
Business Pass members get an additional discount.
Join now
| QTY | inc. GST |
|---|---|
| 1-2 | $1,438.37 |
| 3-4 | $1,395.22 |
| 5-7 | $1,366.46 |
| 8+ | $1,337.69 |
- Free delivery on all orders over $30
- 99% positive reviews by 4000+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
Description
KEY FEATURES & BENEFITS
- Up to 3x brighter colours and reliable performance* – 3LCD, 3-chip technology
- Crisp clear resolution – featuring XGA (1024 x 768)
- Amazing colour brightness – up to 4,200 lumens colour brightness and 4,200 lumens white brightness
- Split screen – project from two different image sources for flexible options in the workplace
- Ultra-portable – weighing in at only 3kg for easy travel between home and the office
- Captivating sound – enjoy a built-in stereo speaker up to 16W for life-like sound
- Simple set-up – auto vertical correction and easy-slide horizontal image correction to help get up and running in no time.
- Low cost of ownership – long-life, cost efficient lamps and a high efficiency filter extends the life of your projector and allows for hassle free maintenance
- Easy to use – a new simple welcome guide and easy-to-use remote puts all the most commonly used functions right at your fingertips
- Auto power on – simply plug-in a HDMI, USB or VGA cable to turn the projector on
- Up to 3 year projector warranty – enjoy peace of mind
| PRODUCT NAME | EB-972 | ||
| PRODUCT CODE | V11H986053 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | 3LCD | ||
| LCD Panel | 0.55-inch | ||
| IMAGE | |||
| Light Source | Lamp | ||
| Resolution | XGA | ||
| Colour Light Output | 4,100 Lumens | ||
| White Light Output | 4,100 Lumens | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 16,000:1 | ||
| Lamp Type | 230 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| OPTICAL | |||
| Zoom | 1 - 1.6 (Optical) | ||
| Screen Size (Standard Lens) | 27" to 262" | ||
| Projection Distance (Standard Lens) | 60" screen 1.93 - 3.14 m | ||
| Throw Ratio | 1.58 (Zoom: Wide) 2.56 (Zoom: Tele) |
||
| Projection Lens F Number | 1.51 - 1.99 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual | ||
| Offset | 19.4:1 | ||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
||
| Input: Digital | 2 x HDMI | ||
| Input: Audio | 2 x RCA (Red / White) 2 x Stereo mini |
||
| Control: I/O | 1 x RS232C | ||
| Network: I/O | 1 x RJ45 1 x USB 2.0 type A (for Optional Wireless LAN) |
||
| Wireless Connectivity | Optional | ||
| Output: Video | 1 x D-sub 15 pin | ||
| Output: Audio | 1 x Stereo mini | ||
| ADVANCED FEATURES | |||
| Built-in Speaker | 16 W | ||
| Epson Projector Management (Network & Control) | Yes | ||
| Epson iProjection (Multi-PC Projection) | Yes | ||
| Wireless LAN Enterprise Security | – | ||
| Miracast | – | ||
| Split Screen | Yes | ||
| Auto Keystone Correction | Vertical: -30 to +30 degrees | ||
| Horizontal Slide Keystone Correction | Yes | ||
| Instant Off | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington - style lock provision | ||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
| GENERAL | |||
| Dimensions D x W x H (Including Feet) | 293 x 309 x 105 mm | ||
| Weight | 3.1 kg | ||
| Projector Warranty | 3 Years | ||
| Lamp Life (Normal/Eco) | 6,500 h / 17,000 h | ||
| Power Consumption: Lamp On | 327 W | ||
| Power Consumption: Standby | 2.0 W | ||
| Noise Level (Normal/Eco) | 37 / 28 dB | ||
Buy projectors from us and save.
Shop for more EPSON products in our
EPSON store
