Epson EB-2250U WUXGA 3LCD Projector, 5000 Lumens, 16:10 15000:1 Contrast, 2x HDMI
Projectors
Sku: IM3502815
·
Brand:
EPSON
Free Delivery
$2,774.50
inc. GST
or as low as
$2,580.29
Business Pass members get an additional discount.
Join now
| QTY | inc. GST |
|---|---|
| 1-2 | $2,774.50 |
| 3-4 | $2,691.27 |
| 5-7 | $2,635.78 |
| 8+ | $2,580.29 |
- Free delivery on all orders over $30
- 99% positive reviews by 4000+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
Description
KEY FEATURES & BENEFITS
- 3 x brighter colours and reliable performance* – 3LCD, 3-Chip technology. Look for both high colour brightness and high white brightness
- Crisp clear resolution – WUXGA image resolution (1920 x 1200)
- Versatile connectivity – easily integrate with any system with HDMI and MHL
- Optional wireless functionality – optional Wi-Fi
- Gesture presenter – simply move your hand in front of the presentation
- Split screen – simultaneously project two images, video or still, side by side, from two different sources
- Epson iProjection™ – wirelessly display and control content from your iPhone®, iPad®, iPod touch® and Android™ devices
- USB display function – project via a simple USB cable connection without having to change the monitor output setting on the PC
- Automatic setup – the automatic screen fit function adjusts focus, zoom, horizontal and vertical keystone all at the touch of a button
- Remote network monitoring and control – plus message broadcasting and built-in schedule functions with EasyMP® software / Multi-PC Projection
| PRODUCT NAME | Epson EB-2250U | ||
| PRODUCT CODE | V11H871053 | ||
| EAN | 9314020623752 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | Epson 3LCD, 3-chip technology | ||
| LCD Panel | 0.67-inch panel | ||
| OPTICAL | |||
| Zoom | 1-1.6 (Optical Zoom) | ||
| Screen Size | 50" to 300" [1.46m to 8.95m] (Zoom: Wide) 50" to 300" [2.43m to 14.79m] (Zoom: Tele) |
||
| Projection Distance | 80" screen 2.36m - 3.92m | ||
| Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) | ||
| Projection Lens F Number | 1.5 - 2.0 | ||
| Projection Lens Focal Length | 23mm - 38.4mm | ||
| Focus Method | Manual Focus | ||
| Offset | 10:1 | ||
| IMAGE | |||
| Colour Light Output | 5,000 Lumens | ||
| White Light Output | 5,000 Lumens | ||
| Resolution | WUXGA | ||
| Native Aspect Ratio | 16:10 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Hours | Normal/Eco: 5,000/10,000 Hours | ||
| Lamp Type | 300W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| CONNECTIVITY | |||
| Input: Video | 1 x RCA (Yellow) | ||
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
| Input: USB Memory Device | 1 x USB Type A | ||
| Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
| Input: Control | 1 x USB 2.0 type B, 1 x RS232C | ||
| Input : HDBaseT | NA | ||
| Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
| Network I/O: | 1 x RJ45 (100Mbps) | ||
| Wireless Connectivity | Optional | ||
| WiDI/Miracast | NA | ||
| Output: Video | 1 x D-sub 15 pin (black moulding) | ||
| Output: Audio | 1 x Stereo mini jack | ||
| Speaker Output | 16W | ||
| ADVANCED FEATURES | |||
| EasyMP Network & Control | Yes | ||
| EasyMP Network Projection | Yes | ||
| PC Free Presentations | Yes | ||
| USB Plug 'n Play | Yes | ||
| AV Mute Slide | Yes | ||
| Instant Off | Yes | ||
| Auto Power On | Yes | ||
| Direct Power On/Off | Yes | ||
| Security | Padlock & Security Cable Hole Kensington®-style lock provision Wireless LAN Unit Lock Password protect function |
||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard, DICOM SIM | ||
| GENERAL | |||
| Dimensions D x W x H (excluding feet) | 291 x 377 x 110 mm | ||
| Weight | 4.8kg (approximate) | ||
| Compatible lamp model | ELPLP95 (New) | ||
| Lamp Warranty | 12 months or 750 hours* | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | Normal/Eco: 420/350W | ||
| Power Consumption: Standby | 0.5W (communication off) | ||
| Noise Level | Normal/Eco: 39/29dB | ||
Part Number: V11H871053
Buy projectors from us and save.
Shop for more EPSON products in our
EPSON store
