Brother MFC-L9630CDN Colour Laser All In One, A4 Print / Copy / Scan / Fax + Mobile Printing
Printers, Copiers & Scanners
- Free delivery on all orders over $30
- 99% positive reviews by 4000+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
Enhance performance with a large user-friendly touchscreen and super-fast 100 sheet ADF. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device up-time. With impressive scan and printing speeds, you can be sure that the MFC-L9630CDN will be a great asset to your business.
Key Features
- Print, copy, scan, fax (2-sided)
- 2-sided print, up to 28 sides per minute
- Up to 40ppm colour & mono print speed / up to 100ipm colour & mono 2-sided scan
- Outstanding paper capacity due to optional trays, or transform this printer into a floor-standing model with a tower tray option
- Integrated NFC reader
- Fully compatible with 3rd party print management and document management solutions including PaperCut, YSoft and more
| Printer type | Colour |
|---|---|
| Function | Print, Copy, Scan, Fax |
| Display | Colour touchscreen |
| Display size | W:153.84mm x L:85.63mm (6.06 x 3.37 inch) |
| Laser classification | Class 1 laser product |
| Max paper size | A4 |
| Memory | 2GB |
| Processor | Main: 800MHz Sub: 133MHz |
| Technology | Laser |
| Number of shortcuts | 64 |
| Connectivity | Wired Network, USB |
|---|---|
| NFC | Yes (Card Reader / NFC Shortcut) |
| USB interface | Hi-Speed USB 2.0 |
| Wi-Fi Direct | Optional add-on with Wi-Fi adaptor |
| Wired network interface | 10Base-T/100Base-TX/1000Base-T |
| Wireless network interface | Wireless connectivity is optional with WiFi adaptor (available separately). Wireless LAN(2.4GHz). Wireless LAN(5GHz). Infrastructure Mode:IEEE 802.11 b/g/n Wi-Fi Direct: IEEE 802.11 g/n. |
| Supported by | AirPrint, Mopria, NFC, Wi-Fi Direct™ option |
|---|
| 2-sided copy | Yes |
|---|---|
| Resolution | Print: Max. 600 x 600dpi |
| Speed | Up to 40 pages per minute |
| N in 1 | Yes |
Dimensions & weights
| With carton | 580 (W) x 663.7 (D) x 734 (H) mm |
|---|---|
| With carton | 42.2 kg |
| Without carton | 503 (W) x 541 (D) x 586 (H) mm |
| Weight | 36.2 kg |
Energy Consumption
| Operating | 770 watts |
|---|---|
| Deep sleep mode | 1.1 watts |
| Ready mode | 85 watts |
| Sleep mode | 16.8 watts |
| Off | 0.04 watts |
| Sound power | 6.79 dB |
| Sound pressure | 55 dBA |
Environment
| Operating humidity | 20-80% |
|---|---|
| Operating temperature | 10-32 degrees C |
| Storage humidity | 10-90% |
| Storage temperature | 0-40 degrees C |
In the box
| Contents | Inbox toner: Up to 6,500 pages (Black), Up to 5,000 pages (CMY) in accordance with ISO/IEC 19798 |
|---|
Media specifications
| Types and sizes | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper. Sizes: A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm Paper), Folio, 16K |
|---|---|
| Weights | Standard, Duplex & MP Tray: 60 to 230g/m2, Optional Tray: 60 to 105g/m2, ADF: 45 to 120 g/m2 |
Printing
| A4 2-sided print speed | Up to 28 sides per minute (based on ISO/IEC 24734) |
|---|---|
| A4 standard print speed | Up to 40 pages per minute (based on ISO/IEC 24734) |
| Resolution | 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality |
| Automatic 2 sided print | Yes |
| Emulations | PCL5e, PCL5c, PCL6(PCL XL Class3.0), BR-Script3, PDF Version 1.7, XPS Version 1.0 |
| First print out time | Less than 10 seconds |
| Recommended monthly volume | Up to 12,000 pages |
OEM Code: MFCL9630CDN
Buy printers, copiers & scanners from us and save.
