
Free & Fast Shipping
When you spend $30+Low Prices
Everyday low prices100% Kiwi Owned
Products shipped within NZGreat Brands
Authorised reseller of top brandsBarcode Scanners



Socket Mobile SocketScan S700, 1D Bluetooth Scanner, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $673.72 | $585.84 |
2-3 | $653.51 | $568.27 |
4-5 | $640.04 | $556.56 |
6+ | $626.56 | $544.83 |

Zebra LI4278 Handheld Cordless Barcode Scanner, Includes Scanner, USB Cable &...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $479.40 | $416.87 |
2-3 | $465.02 | $404.37 |
4-5 | $455.43 | $396.03 |
6+ | $445.85 | $387.70 |

Datalogic QuickScan Lite Barcode Scanner, QW2120 USB, With Gooseneck Stand, B...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $159.81 | $138.97 |
2-3 | $155.02 | $134.80 |
4-5 | $151.82 | $132.02 |
6+ | $148.63 | $129.24 |

Digitus 2D QR Code Compatible Barcode Scanner USB with Stand

Zebra LS2208 Barcode Scanner, Black Standard Range 1D Handheld Corded Kit – S...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $155.43 | $135.16 |
2-3 | $150.77 | $131.10 |
4-5 | $147.66 | $128.40 |
6+ | $144.55 | $125.70 |

Honeywell Scan Las Orbit MS7120 Barcode Scanner, 1D USB, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $523.19 | $454.95 |
2-3 | $507.50 | $441.30 |
4-5 | $497.04 | $432.21 |
6+ | $486.57 | $423.10 |

Honeywell Barcode Scanner Kit Voyager 1470G 2D USB, Bluetooth, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $209.47 | $182.15 |
2-3 | $203.19 | $176.69 |
4-5 | $199.00 | $173.04 |
6+ | $194.81 | $169.40 |

Honeywell Voyager 1250G 1D Linear USB Scanner with Flex Neck Stand, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $158.35 | $137.70 |
2-3 | $153.60 | $133.57 |
4-5 | $150.44 | $130.82 |
6+ | $147.27 | $128.06 |

Datalogic QuickScan QBT2131 Barcode Scanner, Bluetooth, Kit, USB, Linear Imag...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $420.55 | $365.70 |
2-3 | $407.94 | $354.73 |
4-5 | $399.53 | $347.42 |
6+ | $391.12 | $340.10 |

Honeywell Genesis XP 7680G Barcode Scanner Kit, 2D USB Std, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $406.87 | $353.80 |
2-3 | $394.67 | $343.19 |
4-5 | $386.53 | $336.11 |
6+ | $378.39 | $329.03 |

Zebra Scanner Kit CS6080 Cordless Black 2D-SR Non-MFi with Lanyard
QTY | inc. GST | ex. GST |
---|---|---|
1 | $406.87 | $353.80 |
2-3 | $394.67 | $343.19 |
4-5 | $386.53 | $336.11 |
6+ | $378.39 | $329.03 |

Zebex Z-3191LE Laser Handheld Barcode Scanner USB With Stand

Zebex Z-3220 Plus Linear Image Barcode Scanner, USB, Black

Honeywell Scan Handle CT60XP DR
QTY | inc. GST | ex. GST |
---|---|---|
1 | $372.65 | $324.04 |
2-3 | $361.48 | $314.33 |
4-5 | $354.02 | $307.84 |
6+ | $346.57 | $301.37 |

Cino FuzzyScan F680BT Barcode Scanner, 1D Long Range, Bluetooth Cordless, USB...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $623.09 | $541.82 |
2-3 | $604.40 | $525.57 |
4-5 | $591.94 | $514.73 |
6+ | $579.48 | $503.90 |

Honeywell Orbit 7190G Barcode Scanner, 1D/2D, Hybrid, USB, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $355.52 | $309.15 |
2-3 | $344.86 | $299.88 |
4-5 | $337.75 | $293.70 |
6+ | $330.64 | $287.51 |

Zebra Cable Data Scanner USB 2m Straight
QTY | inc. GST | ex. GST |
---|---|---|
1 | $61.96 | $53.88 |
2-3 | $60.11 | $52.27 |
4-5 | $58.87 | $51.19 |
6+ | $57.63 | $50.11 |

Zebra LI2208 1D Handheld Corded Barcode Scanner, Includes Scanner, Shielded U...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $158.35 | $137.70 |
2-3 | $153.60 | $133.57 |
4-5 | $150.44 | $130.82 |
6+ | $147.27 | $128.06 |

Zebra Rugged Barcode Scanner Kit, Includes DS3608 Scanner & High Current Shie...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $1,282.21 | $1,114.97 |
2-3 | $1,243.75 | $1,081.52 |
4-5 | $1,218.10 | $1,059.22 |
6+ | $1,192.46 | $1,036.92 |

SocketScan® S700, 1D Imager Barcode Scanner, White
QTY | inc. GST | ex. GST |
---|---|---|
1 | $673.72 | $585.84 |
2-3 | $653.51 | $568.27 |
4-5 | $640.04 | $556.56 |
6+ | $626.56 | $544.83 |

Zebex Z-8072 Ultra Hands-Free 2D Image Scanner USB Black

Zebra DS2278 Barcode Scanner, Black Standard Range 1D/2D Cordless Handheld Ki...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $504.03 | $438.29 |
2-3 | $488.91 | $425.14 |
4-5 | $478.83 | $416.37 |
6+ | $468.75 | $407.61 |

Zebra DS2208 Barcode Scanner, Black Standard Range 1D/2D Handheld Corded Kit,...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $231.38 | $201.20 |
2-3 | $224.44 | $195.17 |
4-5 | $219.82 | $191.15 |
6+ | $215.19 | $187.12 |

Zebra RS5100 Wearable Barcode Scanner, 2D-SE4770, Bluetooth
QTY | inc. GST | ex. GST |
---|---|---|
1 | $1,890.38 | $1,643.81 |
2-3 | $1,833.67 | $1,594.50 |
4-5 | $1,795.87 | $1,561.63 |
6+ | $1,758.06 | $1,528.75 |

Zebra DS9308 Barcode Scanner, Black Standard Range 1D/2D Presentation Corded ...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $398.65 | $346.65 |
2-3 | $386.70 | $336.26 |
4-5 | $378.72 | $329.32 |
6+ | $370.75 | $322.39 |

Zebra DS9908 Barcode Scanner, 2D-SR Checkpoint EAS Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $879.77 | $765.02 |
2-3 | $853.38 | $742.07 |
4-5 | $835.79 | $726.77 |
6+ | $818.19 | $711.47 |

Zebra LI3608 Handheld Barcode Scanner, Black Industrial Green Extended Range ...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $639.51 | $556.10 |
2-3 | $620.33 | $539.42 |
4-5 | $607.54 | $528.30 |
6+ | $594.75 | $517.17 |

Star Micronics Star mPOP Barcode Scanner USB with Stand Black

Star Micronics Star mPOP Barcode Scanner USB with Stand White

Honeywell Scan Handle CK65
QTY | inc. GST | ex. GST |
---|---|---|
1 | $348.22 | $302.80 |
2-3 | $337.78 | $293.72 |
4-5 | $330.81 | $287.66 |
6+ | $323.85 | $281.61 |

Honeywell Scan Handle EDA51
QTY | inc. GST | ex. GST |
---|---|---|
1 | $216.77 | $188.50 |
2-3 | $210.27 | $182.84 |
4-5 | $205.94 | $179.08 |
6+ | $201.60 | $175.30 |

Honeywell Scan Handle CT45/XP W/BOOT
QTY | inc. GST | ex. GST |
---|---|---|
1 | $238.68 | $207.55 |
2-3 | $231.52 | $201.32 |
4-5 | $226.75 | $197.17 |
6+ | $221.98 | $193.03 |

Zebra Barcode Scanner, DS3678 BT 2D-H, Cordless, High Performance, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $1,564.20 | $1,360.17 |
2-3 | $1,517.28 | $1,319.37 |
4-5 | $1,485.99 | $1,292.17 |
6+ | $1,454.71 | $1,264.97 |

Zebra Barcode Scanner, DS3678 BT 2D-ER FIPS, Rugged, Area Imager, Extended Ra...
QTY | inc. GST | ex. GST |
---|---|---|
1 | $1,864.39 | $1,621.21 |
2-3 | $1,808.46 | $1,572.57 |
4-5 | $1,771.18 | $1,540.16 |
6+ | $1,733.89 | $1,507.73 |

Cino FuzzyScan A660BT Barcode Scanner, 2D Bluetooth Cordless USB, Black
QTY | inc. GST | ex. GST |
---|---|---|
1 | $688.78 | $598.94 |
2-3 | $668.12 | $580.97 |
4-5 | $654.35 | $569.00 |
6+ | $640.57 | $557.02 |
Barcode Scanners
There are many different types of barcode scanners on the market, from simple handheld devices to more complex models that can be integrated into a POS system. Some common features include the ability to read multiple barcode formats, USB connectivity, and a durable construction. Choosing the right barcode scanner depends on the specific needs of your business.
For retail businesses, a handheld scanner is a good choice for scanning items at the point of sale. These scanners are small and easy to use, and can be quickly connected to a laptop or computer for data entry. If you need to scan large volumes of items, consider investing in a desktop scanner that can be used with an existing POS system. These scanners are faster and more accurate than handheld models, and can save time during busy sales periods.
Barcode scanners are also used in industrial and manufacturing settings for tracking inventory and product data. Heavy-duty models can withstand harsh conditions and extended use, making them ideal for these tough environments. When choosing an industrial scanner, look for one with rugged construction and robust software that can handle large data sets.
No matter what type of business you operate, there is a barcode scanner that is perfect for your needs. With so many different models on the market, it is easy to find one that meets your specific requirements. Investing in a quality scanner will help improve your efficiency and accuracy, making it easier to run your business smoothly.