Samsung Galaxy A36 Smartphone, 128GB, Enterprise
Delivery
Dispatched from Auckland or Christchurch. Delivery times vary based on your location.
Dispatch Schedule
Same-day dispatch available
Order before 3pm Mon-Thu or 1pm Fri
Order now for same-day dispatch
Click & Collect
Order online and collect from our pickup location. You'll receive an email when ready.
Pickup Hours
Monday - Friday
9:00am - 5:00pm
Saturday - Sunday
Closed
Afternoon order: Ready tomorrow
Available From
Penrose, Auckland
Hugo Johnston Drive, Penrose, Auckland
Middleton, Christchurch Delivery only
Print Place, Middleton, Christchurch
If ordered together with other products, dispatch times may vary slightly.
- Free delivery on all orders over $30
- 99% positive reviews by 4000+ verified customers
- Everyday low prices on 1000's of products
- 100% Kiwi owned and operated since 2000
- Products dispatch direct from NZ suppliers
6.7" Screen Size, 2340*1080 resolution, 128GB storage, 6GB memory, Android 14 OS, 5G Cellular (Dual SIM), Wifi, 5G Cellular, 12MP Front Camera, 50+8+2MP Rear Camera, MicroSD support, 5000mAh battery capacity, IP67
Warranty
36 Month Return to Base Warranty
Specifications
| Processor | 2.4GHz, 1.8GHz |
| CPU Type | Octa-Core |
| Display Size | 170.1mm (6.7" full rectangle) / 165.5mm (6.5" rounded corners) |
| Display Resolution | 1080 x 2340 (FHD+) |
| Display Technology | Super AMOLED |
| Colour Depth | 16M |
| Max Refresh Rate | 120Hz |
| Rear Camera Resolution | 50.0 MP + 8.0 MP + 5.0 MP |
| Rear Camera Aperture | F1.8, F2.2, F2.4 |
| Rear Camera Auto Focus | Yes |
| Rear Camera OIS | Yes |
| Rear Camera zoom | Digital Zoom up to 10x |
| Front Camera Resolution | 12.0 MP |
| Front Camera Aperture | F2.2 |
| Front Camera Auto Focus | No |
| Front Camera OIS | No |
| Rear Camera Flash | Yes |
| Front Camera Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 240fps @ HD |
| Memory | 6GB |
| Storage | 128GB |
| Available Storage | 106GB |
| Number of SIM | Dual-SIM |
| SIM Size | Nano-SIM (3FF), e-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Network | Up to 5G |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| PC Sync | Smart Switch (PC Version |
| OS | Android |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Dimensions | 162.9 x 78.2 x 7.4 |
| Weight | 195g |
| Battery Capacity (mAh, Typical) | 5000 - non-removable |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Manufacturer Code: SM-A366BZKQS05
